<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting My Bearings &#187; Experience Design</title>
	<atom:link href="http://jamesmelzer.com/category/experience-design/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesmelzer.com</link>
	<description>James Melzer's blog on information architecture &#38; interaction design</description>
	<lastBuildDate>Sun, 09 May 2010 23:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IA Summit Poster &#8211; Applying Mental Models Outside UX</title>
		<link>http://jamesmelzer.com/experience-design/ia-summit-poster-applying-mental-models-outside-ux</link>
		<comments>http://jamesmelzer.com/experience-design/ia-summit-poster-applying-mental-models-outside-ux#comments</comments>
		<pubDate>Fri, 07 May 2010 16:01:13 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=161</guid>
		<description><![CDATA[At this year&#8217;s Information Architecture Summit, I presented a poster.The poster presents: Our Scenario Lessons Learned Refinements to the Method Feedback welcome! (comments are open)]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/ia-summit-poster-applying-mental-models-outside-ux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Lamantia&#8217;s Designing Post-Humanity</title>
		<link>http://jamesmelzer.com/experience-design/148</link>
		<comments>http://jamesmelzer.com/experience-design/148#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:33:18 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=148</guid>
		<description><![CDATA[I just finished reading Joe Lamantia&#8217;s excellent post Designing Post-Humanity: Everyware in the Far Future. I don&#8217;t have anything brilliant to add &#8211; just pointers to other stories that explore similar issues. The most thoroughly realized examples of trans-human/post-human futurism are Masamune Shirow&#8217;s Appleseed and Ghost in the Shell. Cyberpunk forerunners like William Gibson relied [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/148/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delicious Finally Lets Us Tag the Way We Want</title>
		<link>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want</link>
		<comments>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:31:27 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Findability]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=101</guid>
		<description><![CDATA[I started using Delicious again after a one-year hiatus. I am impressed with the new interface. At first, I though they just reskinned the old design &#8211; lipstick on a pig, if we are still allowed to use that phrase. After using it for a week, I see that they have made a number of [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Crash Course in Organizing Your Email</title>
		<link>http://jamesmelzer.com/experience-design/a-crash-course-in-organizing-your-email</link>
		<comments>http://jamesmelzer.com/experience-design/a-crash-course-in-organizing-your-email#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:00:49 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=94</guid>
		<description><![CDATA[One of the unavoidable features of modern professional life is a never-ending stream of email. Over the years I have come up with a few tricks that really help me stay at email nirvana: &#8220;inbox zero.&#8221; People around here tease me about it, but I have a very tidy inbox. I thought I would share [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/a-crash-course-in-organizing-your-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Path MX East Day 2 (Part 2) &#8211; impressions and notes</title>
		<link>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-2-part-2</link>
		<comments>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-2-part-2#comments</comments>
		<pubDate>Tue, 04 Dec 2007 14:09:06 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=85</guid>
		<description><![CDATA[This is a continuation of my notes from Day 2 of MX East. Brendon Shauer of Adaptive Path gave a talk on the Long Wow, planning and staging a great sustained experience. (It sounds like a sexual self-help talk, but wasn&#8217;t). His major points were clear and resonated well. However, saying these things and doing [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-2-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Path MX East Day 2 &#8211; impressions and notes</title>
		<link>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-2-impressions-and-notes</link>
		<comments>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-2-impressions-and-notes#comments</comments>
		<pubDate>Sun, 11 Nov 2007 05:07:52 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=84</guid>
		<description><![CDATA[Day 2 was just as satisfying as day 1. As with the post I did about MX East Day 1, this is a stream of consciousness ramble rather than a deep reflection on the proceedings. Mark Jones of IDEO started the day with a loosely joined series of experience design insights. He described the &#8216;new [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-2-impressions-and-notes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adaptive Path MX East Day 1 &#8211; impressions and notes</title>
		<link>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-1-impressions-and-notes</link>
		<comments>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-1-impressions-and-notes#comments</comments>
		<pubDate>Sun, 04 Nov 2007 18:02:59 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=83</guid>
		<description><![CDATA[Let me start by saying that MX East was the best conference I have ever attended. It was fairly expensive compared to other conferences I regularly attend, but overall the value I got from the experience was well worth it. It included room and board, which were both quite pleasant. And it included a number [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/adaptive-path-mx-east-day-1-impressions-and-notes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2005: My Own Year in Review</title>
		<link>http://jamesmelzer.com/experience-design/2005-my-own-year-in-review</link>
		<comments>http://jamesmelzer.com/experience-design/2005-my-own-year-in-review#comments</comments>
		<pubDate>Sat, 24 Dec 2005 03:31:00 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=62</guid>
		<description><![CDATA[I have had a really interesting, satisfying year. I just wanted to take a few paragraphs to write down some of the more memorable IA/UX experiences I&#8217;ve enjoyed this year. I spent a large portion of 2005 thinking and writing about Enterprise Information Architecture, and how to explain the discipline of information architecture to enterprise [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/2005-my-own-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCIA: User Experience Week Redux</title>
		<link>http://jamesmelzer.com/experience-design/dcia-user-experience-week-redux</link>
		<comments>http://jamesmelzer.com/experience-design/dcia-user-experience-week-redux#comments</comments>
		<pubDate>Thu, 08 Sep 2005 02:22:03 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=54</guid>
		<description><![CDATA[DCIA hosted a great event tonight revisiting Adaptive Path&#8217;s recent User Experience Week here in DC. Dan Brown put the event together and he did a great job. The panels were well balanced and the moderation kept things moving. There were even handouts. We hosted the event at my SRA office in Clarendon. The session [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/dcia-user-experience-week-redux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morville&#8217;s Facets of User Experience Refined?</title>
		<link>http://jamesmelzer.com/experience-design/morvilles-facets-of-user-experience-refined</link>
		<comments>http://jamesmelzer.com/experience-design/morvilles-facets-of-user-experience-refined#comments</comments>
		<pubDate>Wed, 08 Jun 2005 02:22:34 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=47</guid>
		<description><![CDATA[Peter Morville posted his Facets of User Experience diagram almost exactly a year ago. When it came out, there was discussion about the proper arrangement of the hexagons. I remember Peter explicitly said the arrangement of the facets in his diagram was intentionally arbitrary, because the facets fit together differently in different situations. At the [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/morvilles-facets-of-user-experience-refined/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
