<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting My Bearings &#187; Information Architecture</title>
	<atom:link href="http://jamesmelzer.com/category/information-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesmelzer.com</link>
	<description>James Melzer's blog on information architecture &#38; interaction design</description>
	<lastBuildDate>Sun, 09 May 2010 23:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We Can Critique Information Architecture</title>
		<link>http://jamesmelzer.com/information-architecture/we-can-critique-information-architecture</link>
		<comments>http://jamesmelzer.com/information-architecture/we-can-critique-information-architecture#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:16:35 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=138</guid>
		<description><![CDATA[On the IAI list yesterday, David Malouf asked about the aesthetics of information architecture. I don&#8217;t claim to have a competent answer but the question got me thinking. What language do we use to critique an IA? All the material I have read focuses purely on utility, not elegance or satisfaction. This goes way back. [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/information-architecture/we-can-critique-information-architecture/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Delicious Finally Lets Us Tag the Way We Want</title>
		<link>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want</link>
		<comments>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:31:27 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Findability]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=101</guid>
		<description><![CDATA[I started using Delicious again after a one-year hiatus. I am impressed with the new interface. At first, I though they just reskinned the old design &#8211; lipstick on a pig, if we are still allowed to use that phrase. After using it for a week, I see that they have made a number of [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Crash Course in Organizing Your Email</title>
		<link>http://jamesmelzer.com/experience-design/a-crash-course-in-organizing-your-email</link>
		<comments>http://jamesmelzer.com/experience-design/a-crash-course-in-organizing-your-email#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:00:49 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[gtd]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=94</guid>
		<description><![CDATA[One of the unavoidable features of modern professional life is a never-ending stream of email. Over the years I have come up with a few tricks that really help me stay at email nirvana: &#8220;inbox zero.&#8221; People around here tease me about it, but I have a very tidy inbox. I thought I would share [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/a-crash-course-in-organizing-your-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Tagging (from the archive)</title>
		<link>http://jamesmelzer.com/findability/on-tagging</link>
		<comments>http://jamesmelzer.com/findability/on-tagging#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:22:20 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/information-architecture/on-tagging</guid>
		<description><![CDATA[I taught a class on tagging for Vera Rhoads at the University of Maryland Graduate School back in 2006. It was an introductory-level presentation, aimed at covering the basics. Last year, I presented a similar presentation on classification, tagging and search. &#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://jamesmelzer.com/findability/on-tagging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Presentation (from the archive)</title>
		<link>http://jamesmelzer.com/findability/search-presentation</link>
		<comments>http://jamesmelzer.com/findability/search-presentation#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:19:32 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/findability/search-presentation</guid>
		<description><![CDATA[I have given versions of this information retrieval talk for five or six semesters at Thom Haller&#8217;s USDA Graduate School class on Information Architecture. I always enjoy the class, since Thom attracts folks with an interesting range of experience. &#124; View &#124; Upload your own]]></description>
		<wfw:commentRss>http://jamesmelzer.com/findability/search-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Content Management and Federal Enterprise Architecture (from the archive)</title>
		<link>http://jamesmelzer.com/content-management/ecm-and-fea</link>
		<comments>http://jamesmelzer.com/content-management/ecm-and-fea#comments</comments>
		<pubDate>Thu, 14 Feb 2008 01:54:32 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/content-management/ecm-and-fea</guid>
		<description><![CDATA[While doing a little housekeeping on my site I rediscovered this presentation I did a couple years ago on Enterprise Content Management and Federal Enterprise Architecture. It was for the Gilbane conference on content management technologies in government. My notes from the conference are also available. &#124; View &#124; Upload your own There is audio [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/content-management/ecm-and-fea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.jamesmelzer.com/audio/melzer-fea-audio.mp3" length="41302752" type="audio/mpeg" />
		</item>
		<item>
		<title>IA Summit 2007</title>
		<link>http://jamesmelzer.com/information-architecture/ia-summit-2007</link>
		<comments>http://jamesmelzer.com/information-architecture/ia-summit-2007#comments</comments>
		<pubDate>Thu, 29 Mar 2007 00:10:04 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=74</guid>
		<description><![CDATA[I had a grand time at this year&#8217;s Information Architecture Summit. I&#8217;ve posted my notes and pictures. I hung out with Dan and two coworkers with the initials HW (and HW). One of my favorite aspects of the Summit is that I have the opportunity to meet a bunch of great folks.]]></description>
		<wfw:commentRss>http://jamesmelzer.com/information-architecture/ia-summit-2007/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPA Web Work Group 2007</title>
		<link>http://jamesmelzer.com/content-management/epa-web-work-group-2007</link>
		<comments>http://jamesmelzer.com/content-management/epa-web-work-group-2007#comments</comments>
		<pubDate>Mon, 19 Mar 2007 12:49:43 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=73</guid>
		<description><![CDATA[I attended this year&#8217;s Environmental Protection Agency Web Work Group conference in Crystal City. As always, there were a few stand-out sessions. This year, the MVP was the Office of Water&#8217;s case study on their recent web conversion. You can read more about it near the end of the post. Susan Fagan &#8211; Taxonomy faceted [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/content-management/epa-web-work-group-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAYA Design quotes me</title>
		<link>http://jamesmelzer.com/information-architecture/maya-design-quotes-me</link>
		<comments>http://jamesmelzer.com/information-architecture/maya-design-quotes-me#comments</comments>
		<pubDate>Thu, 02 Mar 2006 05:20:16 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=64</guid>
		<description><![CDATA[I guess MAYA Design liked what I had to say about their December case study on the Carnegie Library project. They quoted me here and again here on their site. We had a well-attended redux of their event here in DC. If you are interested, Peter Merholz provided an excellent summary of MAYA&#8217;s event at [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/information-architecture/maya-design-quotes-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005: My Own Year in Review</title>
		<link>http://jamesmelzer.com/experience-design/2005-my-own-year-in-review</link>
		<comments>http://jamesmelzer.com/experience-design/2005-my-own-year-in-review#comments</comments>
		<pubDate>Sat, 24 Dec 2005 03:31:00 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=62</guid>
		<description><![CDATA[I have had a really interesting, satisfying year. I just wanted to take a few paragraphs to write down some of the more memorable IA/UX experiences I&#8217;ve enjoyed this year. I spent a large portion of 2005 thinking and writing about Enterprise Information Architecture, and how to explain the discipline of information architecture to enterprise [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/2005-my-own-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
