<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting My Bearings &#187; Interaction Design</title>
	<atom:link href="http://jamesmelzer.com/category/interaction-design/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesmelzer.com</link>
	<description>James Melzer's blog on information architecture &#38; interaction design</description>
	<lastBuildDate>Sun, 09 May 2010 23:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Patterns Resources</title>
		<link>http://jamesmelzer.com/interaction-design/patterns-resources</link>
		<comments>http://jamesmelzer.com/interaction-design/patterns-resources#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:26:48 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=111</guid>
		<description><![CDATA[I have recently been placed in charge of a project to design and manage a pattern library for my organization. The library will contain high-level interaction patterns, components, and style guidance from a range of internal and external projects. I plan to reference existing patterns wherever possible, particularly the work from Yahoo! The biggest part [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/interaction-design/patterns-resources/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Delicious Finally Lets Us Tag the Way We Want</title>
		<link>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want</link>
		<comments>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want#comments</comments>
		<pubDate>Sun, 14 Sep 2008 19:31:27 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Findability]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=101</guid>
		<description><![CDATA[I started using Delicious again after a one-year hiatus. I am impressed with the new interface. At first, I though they just reskinned the old design &#8211; lipstick on a pig, if we are still allowed to use that phrase. After using it for a week, I see that they have made a number of [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/delicious-finally-lets-us-tag-the-way-we-want/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Rant About Application Customization</title>
		<link>http://jamesmelzer.com/interaction-design/a-rant-about-application-customization</link>
		<comments>http://jamesmelzer.com/interaction-design/a-rant-about-application-customization#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:10:16 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jamesmelzer.com/?p=93</guid>
		<description><![CDATA[Okay, new rule! If I select the same preference customization when an application starts ten consecutive times, that application must remember and execute that customization permanently. If not, I get ten dollars from the manufacturer for every subsequent failure. It should remember it on the first try. But ten! Ten is insulting. I think this [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/interaction-design/a-rant-about-application-customization/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DCIA: User Experience Week Redux</title>
		<link>http://jamesmelzer.com/experience-design/dcia-user-experience-week-redux</link>
		<comments>http://jamesmelzer.com/experience-design/dcia-user-experience-week-redux#comments</comments>
		<pubDate>Thu, 08 Sep 2005 02:22:03 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=54</guid>
		<description><![CDATA[DCIA hosted a great event tonight revisiting Adaptive Path&#8217;s recent User Experience Week here in DC. Dan Brown put the event together and he did a great job. The panels were well balanced and the moderation kept things moving. There were even handouts. We hosted the event at my SRA office in Clarendon. The session [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/experience-design/dcia-user-experience-week-redux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPA Review of the 2005 User Experience Conferences</title>
		<link>http://jamesmelzer.com/interaction-design/upa-review-of-the-2005-user-experience-conferences</link>
		<comments>http://jamesmelzer.com/interaction-design/upa-review-of-the-2005-user-experience-conferences#comments</comments>
		<pubDate>Wed, 20 Jul 2005 13:45:54 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=50</guid>
		<description><![CDATA[The local chapter of UPA hosted a review of the 2005 user experience conferences last night in Bethesda. From the sound of it, CHI and STC are not particularly useful to practitioners, and your money would be best spent on the IA Summit and UPA. STC sounds overwhelmingly huge and diverse, with less of a [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/interaction-design/upa-review-of-the-2005-user-experience-conferences/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Experience Diagrams</title>
		<link>http://jamesmelzer.com/information-architecture/user-experience-diagrams</link>
		<comments>http://jamesmelzer.com/information-architecture/user-experience-diagrams#comments</comments>
		<pubDate>Sat, 12 Mar 2005 17:38:03 +0000</pubDate>
		<dc:creator>jamesmelzer</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://s35716.gridserver.com/?p=30</guid>
		<description><![CDATA[Luke W collected a bunch of User Experience Diagrams on his site, Functioning Form. There are some prize examples here. My three favorites are Jesse James Garrett&#8217;s The Elements of User Experience, Challis Hodge&#8217;s Insight Driven UCD Process, and Jess McMullin&#8217;s User Experience Cycle. All three are simultaneously grand in their scope and simple in [...]]]></description>
		<wfw:commentRss>http://jamesmelzer.com/information-architecture/user-experience-diagrams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
